Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 24 May 2024 15:00 | USA v LAT (Pool A) | Super Turf Field | Official | 0 - 5 | Lineup |
Senior Mens Outdoor | 25 May 2024 09:00 | LAT v SJK (Pool A) | Super Turf Field | Official | 3 - 2 | Lineup |
Senior Mens Outdoor | 26 May 2024 08:50 | LAT v JDH (Pool A) | Super Turf Field | Official | 1 - 1 | Lineup |
Senior Mens Outdoor | 26 May 2024 18:00 | BUL v LAT (Pool A) | Super Turf Field | Official | 2 - 1 | Lineup |
Senior Mens Outdoor | 27 May 2024 08:50 | LAT v YUB (SF2) | Super Turf Field | Official | 2 - 1 | Lineup |
Senior Mens Outdoor | 27 May 2024 15:30 | KIN v LAT (Gold Medal) | Super Turf Field | Official | 4 - 0 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NORONHA-TEIXEIRA Devohn | 0 | 6 | 28 (LAT 23, SJK 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | HUNDAL Jivraj | 0 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | CHANA Sonu | 0 | 1 | 17 (HFS 3, LAT 14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SUNDEEN Tyler | 1 | 3 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SCOTT Graeme | 28 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | KUNDI Ranveer | 30 | 0 | 5 | 30 (LAT 25, SJK 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SINGH Paul (C) | 0 | 6 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | KHOKAR Amar | 24 | 0 | 6 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | VAN DER HORST Jair | 27 | 3 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | TUPPER Scott | 3 | 6 | 23 (LAT 18, OSA 5, SJK 0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | SINGH Jaiveer | 25 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | GILHAM-JONES Ross | 32 | 3 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | TUKKERS Jasper | 25 | 1 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | HILDRETH Richard | 0 | 6 | 33 (HFS 10, JDH 5, LAT 18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | BRANDENSTEIN Sten | 26 | 1 | 6 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | PANESAR Balraj | 0 | 6 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | TAGGART Ronan | 27 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | MCGUIGAN George | 26 | 0 | 5 | 15 (BUL 5, LAT 10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | BECKMANN Luis (GK) | 26 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 |
Name | Role |
---|---|
KUNDI Ranveer | Team Leader |
SUNDEEN Randy | Team Manager |
BHAMBER Rinku | Head Coach |