California Cup 2024 Super Division (M)
Gold Medal
Simi Kings
4 - 0
Official '
LA Tigers
First Half
Simi Kings
LA Tigers
25'
Second Half
Simi Kings
LA Tigers
50'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | AHMED Ishtiaq | 7 | 50 | |||||||
2 | SINGH Baljit | X | ||||||||
3 | CARSON George | 7 | 38 | |||||||
4 | SCHOUTEN Sheldon | X | ||||||||
5 | SINGH Barkat | X | ||||||||
6 | CARSON James | X | 24 | |||||||
7 | TRIGT Nick | 4 | ||||||||
8 | PROCTOR Chris | X | ||||||||
9 | DOCKIER Sebastien | X | 12 | |||||||
10 | BUKKENS Miles | X | 7 16 | 43 | ||||||
11 | HOOPER Samuel | X | ||||||||
12 | SINGH Simranjit | |||||||||
13 | BAJWA Parampal (C) | X | ||||||||
14 | GRITTER Jacob | 7 | ||||||||
15 | SINGH Amrinderpal | |||||||||
16 | SINGH Satwinder | |||||||||
17 | KANG Tanvir | X | ||||||||
18 | BAJWA Gaganpal | 11 | ||||||||
25 | SINGH Gurpreet (GK) | X | ||||||||
28 | BURGOYNE Tristan (GK) | |||||||||
COACH | 0 | 0 | 3 | 0 | ||||||
MANAGER | SAUND Jeevan |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | NORONHA-TEIXEIRA Devohn | 9 | ||||||||
2 | HUNDAL Jivraj | |||||||||
3 | CHANA Sonu | |||||||||
4 | SUNDEEN Tyler | X | ||||||||
5 | SCOTT Graeme | X | ||||||||
6 | KUNDI Ranveer | 13 | ||||||||
8 | SINGH Paul (C) | X | ||||||||
10 | KHOKAR Amar | 10 | ||||||||
11 | VAN DER HORST Jair | X | ||||||||
12 | TUPPER Scott | X | ||||||||
13 | SINGH Jaiveer | 14 | ||||||||
14 | GILHAM-JONES Ross | X | 11 | 35 | ||||||
15 | TUKKERS Jasper | X | ||||||||
16 | HILDRETH Richard | X | ||||||||
17 | BRANDENSTEIN Sten | X | ||||||||
18 | PANESAR Balraj | X | ||||||||
19 | TAGGART Ronan | 7 | ||||||||
20 | MCGUIGAN George | 20 | ||||||||
21 | BECKMANN Luis (GK) | X | ||||||||
COACH | BHAMBER Rinku | 0 | 0 | 1 | 0 | |||||
MANAGER | SUNDEEN Randy |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Simi Kings | 7 | 10 | BUKKENS Miles | Field Goal | 1 - 0 |
Simi Kings | 16 | 10 | BUKKENS Miles | Field Goal | 2 - 0 |
Simi Kings | 24 | 6 | CARSON James | Penalty Corner | 3 - 0 |
Simi Kings | 43 | 10 | BUKKENS Miles | Field Goal | 4 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
LA Tigers | 11 | 14 | GILHAM-JONES Ross | G | RAPAPORT Sean (RSA) |
Simi Kings | 12 | 9 | DOCKIER Sebastien | G | RAPAPORT Sean (RSA) |
LA Tigers | 35 | 14 | GILHAM-JONES Ross | Y (5') | LABATE Gabriel (ARG) |
Simi Kings | 38 | 3 | CARSON George | Y (5') | LABATE Gabriel (ARG) |
Simi Kings | 50 | 1 | AHMED Ishtiaq | Y (5') | RAPAPORT Sean (RSA) |
Match Officials
Role | Official |
---|---|
Umpire | RAPAPORT Sean (RSA) |
Umpire | LABATE Gabriel (ARG) |
Reserve Umpire | TYSON Brian (USA) |
Scoring Judge | MOHR Blake (USA) |
Timing Judge | JANDURA Lou (USA) |
Technical Officer | DUDEK Aaron (USA) |
Technical Delegate | LIPKA Mike (USA) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
California Cup 2024 Super Division (M) | Senior Mens Outdoor | 27 May 2024 15:30 | KIN v LAT (Gold Medal) | Super Turf Field | Official | 4 - 0 | Lineup |
California Cup 2023 Super Division (M) | Senior Mens Outdoor | 29 May 2023 15:30 | KIN v LAT (Final) | Super Turf Field | Official | 1 - 3 | Lineup |
California Cup 2018 Super Division - Men | Senior Mens Outdoor | 28 May 2018 11:00 | KIN v LAT (SF 1) | Super Turf Field | Official | 2 - 0 | Lineup |
California Cup 2018 Super Division - Men | Senior Mens Outdoor | 27 May 2018 18:00 | KIN v LAT (Pool 1) | Super Turf Field | Official | 1 - 0 | Lineup |
California Cup 2017 Super Division - Men | Senior Mens Outdoor | 28 May 2017 08:45 | KIN v LAT (Pool B) | Official | 3 - 4 | Lineup | |
California Cup 2016 Super Division - Men | Senior Mens Outdoor | 29 May 2016 08:55 | KIN v LAT (Pool A) | Super Turf Field | Official | 5 - 4 | Lineup |
Match Details
Competition | California Cup 2024 Super Division (M)
Senior Mens Outdoor |
---|---|
Match # | 27 |
Date/Time | 2024-05-27 15:30 |
Title | Gold Medal |
Venue |
Moorpark College - Super Turf Field |
Weather at Pushback | Clear Sky 22C |
Match Awards
Award | Player | Team |
---|