California Cup 2024 Super Division (W)
Bronze Medal
AG15
1 - 1 (4 - 3 SO)
Official '
RUSH'd
First Half
AG15
RUSH'd
25'
Second Half
AG15
RUSH'd
50'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
AG15 | 4 | ||||||||
RUSH'd | 3 |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | KORKOSZ Sydney (GK) | X | ||||||||
2 | BIANCHI Mireya | X | ||||||||
3 | GANOCY Valentina | 11 | ||||||||
4 | GUTIERREZ Dafne | X | ||||||||
5 | LACHEÑO Mayra | X | 42 | |||||||
6 | LACHEÑO America | X | ||||||||
8 | SCALLY Bianca | X | ||||||||
9 | SCHRECK Sophie | 13 | ||||||||
10 | SCHMAHMANN Laura | 16 | ||||||||
11 | BROWN Morgan | |||||||||
12 | LECKEY Taylor | X | ||||||||
16 | BLACK Mika | X | ||||||||
17 | NAVA Vanesaa | X | 28 | |||||||
23 | FERNANDEZ Milagros | X | ||||||||
24 | BELL Elisa | 21 | ||||||||
28 | GUTIERREZ Magdalena | |||||||||
COACH | 0 | 0 | 2 | 0 |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ROSENBLUM Sophie | 12 | ||||||||
2 | GOVER Lily | |||||||||
3 | ZORILLA Brynn (C) | X | 19 | |||||||
4 | ABRAHAM Sofia | X | ||||||||
5 | SCHROEDER Lucie | X | ||||||||
6 | TASSARA Isabella | 11 | ||||||||
8 | DUNFEE Hannah | X | ||||||||
9 | IANNI Isabella | X | ||||||||
11 | MATTHEW Audrey | X | ||||||||
12 | ROLDAN Larissa | 11 | ||||||||
15 | PETERSON Kathryn | X | ||||||||
16 | NORTON Anjolie | |||||||||
18 | CLARK Mia | X | ||||||||
20 | KLAS Philine | X | ||||||||
21 | KLAS Smilla | X | ||||||||
22 | SAVIGNANO Teah | |||||||||
23 | IPPOLITO CJ | |||||||||
24 | MORRIS Julia | |||||||||
27 | AUSTIN Avery | |||||||||
47 | ROBINSON Ryan (GK) | |||||||||
54 | BURGESS Erin (GK) | X | ||||||||
COACH | 0 | 0 | 6 | 0 | ||||||
MANAGER | SCHLEDORN Brian |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
RUSH'd | 19 | 3 | ZORILLA Brynn | Field Goal | 0 - 1 |
AG15 (MEX) | 42 | 5 | LACHEÑO Mayra | Field Goal | 1 - 1 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
AG15 (MEX) | LACHEÑO Mayra | BURGESS Erin | Goal | 1 - 0 |
RUSH'd | KLAS Smilla | KORKOSZ Sydney | Goal | 1 - 1 |
AG15 (MEX) | GUTIERREZ Magdalena | BURGESS Erin | PS | 1 - 1 |
AG15 (MEX) | GUTIERREZ Magdalena | BURGESS Erin | Goal | 2 - 1 |
RUSH'd | ZORILLA Brynn | KORKOSZ Sydney | Goal | 2 - 2 |
AG15 (MEX) | LACHEÑO America | BURGESS Erin | Goal | 3 - 2 |
RUSH'd | IANNI Isabella | KORKOSZ Sydney | No Goal | 3 - 2 |
AG15 (MEX) | FERNANDEZ Milagros | BURGESS Erin | No Goal | 3 - 2 |
RUSH'd | DUNFEE Hannah | KORKOSZ Sydney | Goal | 3 - 3 |
AG15 (MEX) | NAVA Vanesaa | BURGESS Erin | Goal | 4 - 3 |
RUSH'd | MATTHEW Audrey | KORKOSZ Sydney | No Goal | 4 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
AG15 (MEX) | 28 | 17 | NAVA Vanesaa | G | QUEREJETA Maria (ARG) |
Match Officials
Role | Official |
---|---|
Umpire | LEMANSKI Ashley (USA) |
Umpire | QUEREJETA Maria (ARG) |
Reserve Umpire | MAISANO Hannah (USA) |
Scoring Judge | MOHR Blake (USA) |
Timing Judge | SARASWAT Mahesh (USA) |
Technical Officer | DUDEK Aaron (USA) |
Technical Delegate | LIPKA Mike (USA) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
California Cup 2024 Super Division (W) | Senior Womens Outdoor | 27 May 2024 12:30 | AGF v RUS (Bronze Medal) | Super Turf Field | Official | 1 - 1 (4 - 3 SO) | Lineup |
California Cup 2024 Super Division (W) | Senior Womens Outdoor | 25 May 2024 12:00 | AGF v RUS (Super Women) | Super Turf Field | Official | 1 - 0 | Lineup |
Match Details
Competition | California Cup 2024 Super Division (W)
Senior Womens Outdoor |
---|---|
Match # | 19 |
Date/Time | 2024-05-27 12:30 |
Title | Bronze Medal |
Venue |
Moorpark College - Super Turf Field |
Match Awards
Award | Player | Team |
---|