California Cup 2024 Super Division (W)
Super Women
AG15
1 - 0
Official '
RUSH'd 
First Half
AG15
RUSH'd
25'
Second Half
AG15
RUSH'd
50'
AG15
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | BIANCHI Mireya | X | ||||||||
| 3 | KORKOSZ Sydney (GK) | X | ||||||||
| 4 | GUTIERREZ Dafne | X | ||||||||
| 5 | LACHEÑO Mayra | X | 1 | |||||||
| 6 | LACHEÑO America | X | 8 | |||||||
| 7 | GANOCY Valentina | X | ||||||||
| 8 | SCALLY Bianca | 16 | ||||||||
| 9 | SCHRECK Sophie | 19 | ||||||||
| 10 | SCHMAHMANN Laura | 25 | ||||||||
| 11 | BROWN Morgan | 6 | ||||||||
| 12 | LECKEY Taylor | X | ||||||||
| 16 | BLACK Mika | 17 | ||||||||
| 17 | NAVA Vanesaa | X | ||||||||
| 23 | FERNANDEZ Milagros | X | 50 | |||||||
| 24 | BELL Elisa | 11 | ||||||||
| 28 | GUTIERREZ Magdalena (C) | X | ||||||||
| COACH | 0 | 0 | 4 | 0 | ||||||
| MANAGER | AGUILAR MONTOYA Francisco | |||||||||
RUSH'd
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROSENBLUM Sophie | 14 | ||||||||
| 2 | GOVER Lily | 21 | ||||||||
| 3 | ZORILLA Brynn (C) | X | ||||||||
| 4 | ABRAHAM Sofia | X | ||||||||
| 5 | SCHROEDER Lucie | 7 | ||||||||
| 6 | TASSARA Isabella | 21 | ||||||||
| 8 | DUNFEE Hannah | X | ||||||||
| 9 | IANNI Isabella | X | ||||||||
| 11 | MATTHEW Audrey | X | ||||||||
| 12 | ROLDAN Larissa | 17 | ||||||||
| 15 | PETERSON Kathryn | X | ||||||||
| 16 | NORTON Anjolie | 11 | ||||||||
| 18 | CLARK Mia | X | ||||||||
| 20 | KLAS Philine | X | ||||||||
| 21 | KLAS Smilla | X | ||||||||
| 22 | SAVIGNANO Teah | X | ||||||||
| 23 | IPPOLITO CJ | |||||||||
| 24 | MORRIS Julia | 23 | ||||||||
| 27 | AUSTIN Avery | |||||||||
| 54 | BURGESS Erin (GK) | X | ||||||||
| COACH | SINGH Paul | 0 | 0 | 3 | 0 | |||||
| MANAGER | SCHLEDORN Brian | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| AG15 (MEX) | 1 | 5 | LACHEÑO Mayra | Field Goal | 1 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| AG15 (MEX) | 8 | 6 | LACHEÑO America | G | SOINE Llewellyn (RSA) |
| AG15 (MEX) | 50 | 23 | FERNANDEZ Milagros | G | SOKHI Channi (USA) |
Match Officials
| Role | Official |
|---|---|
| Umpire | SOINE Llewellyn (RSA) |
| Umpire | SOKHI Channi (USA) |
| Reserve Umpire | |
| Scoring Judge | MOHR Blake (USA) |
| Timing Judge | LIPFORD James (USA) |
| Technical Officer | DUDEK Aaron (USA) |
| Technical Delegate | LIPKA Mike (USA) |
Head to Head Matches
Senior Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| California Cup 2024 Super Division (W) | Senior Womens Outdoor | 27 May 2024 12:30 | AGF v RUS (Bronze Medal) | Super Turf Field - Harris Family Stadium | Official | 1 - 1 (4 - 3 SO) | Lineup |
| California Cup 2024 Super Division (W) | Senior Womens Outdoor | 25 May 2024 12:00 | AGF v RUS (Super Women) | Super Turf Field - Harris Family Stadium | Official | 1 - 0 | Lineup |
Match Details
| Competition | California Cup 2024 Super Division (W)
Senior Womens Outdoor |
|---|---|
| Match # | 10 |
| Date/Time | 2024-05-25 12:00 |
| Title | Super Women |
| Venue |
Moorpark College - Super Turf Field |
| Weather at Pushback | Few Clouds 19C |
Match Awards
| Award | Player | Team |
|---|

