East Coast HP
| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Mens Outdoor | 27 May 2022 11:00 | BUL v EHP (Super Men) | Super Turf Field | Official | 10 - 0 | Lineup |
| Senior Mens Outdoor | 27 May 2022 16:00 | EHP v HFS (Super Men) | Super Turf Field | Official | 2 - 8 | Lineup |
| Senior Mens Outdoor | 28 May 2022 10:00 | LAT v EHP (Super Men) | Super Turf Field | Official | 9 - 0 | Lineup |
| Senior Mens Outdoor | 28 May 2022 17:00 | JDH v EHP (Super Men) | Super Turf Field | Official | 11 - 1 | Lineup |
| Senior Mens Outdoor | 29 May 2022 13:00 | HFS v EHP (Qtr Final #3) | Super Turf Field | Official | 8 - 0 | Lineup |
| Senior Mens Outdoor | 29 May 2022 16:00 | USC v EHP (Consolation) | Super Turf Field | Official | 0 - 2 | Lineup |
| Senior Mens Outdoor | 30 May 2022 10:30 | JDH v EHP (5th Place) | Super Turf Field | Official | 6 - 0 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | GARRETT Jason | 0 | 7 | 19 (BUL 5, EHP 7, HFS 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MENDONÇA Cassius | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | DIAZ Nico | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | MOTTA Henzor | 0 | 6 | 21 (BUL 15, EHP 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | SINGH Asdeep | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | EGAN Mikey | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | GALLUCCI Jack (C) | 1 | 7 | 12 (BHM 5, EHP 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | SCHILLER Dean | 1 | 7 | 16 (AGH 4, EHP 7, JNT 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | MENDONÇA Ayden | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | JACKSON Graeme (C) | 2 | 7 | 20 (AGH 4, BUL 4, EHP 7, VRR 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | CHUNG Gavin | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | REEKMANS Ian | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | REYNOLDS Noah | 0 | 6 | 9 (EHP 6, LAT 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | ZUZICK Sam | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | ALBANESE James | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | SIDHU Agam | 1 | 6 | 19 (EHP 6, SJK 8, USA 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | CHELLADURAI Siddharth | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | TAGGER Ronan | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | MIRANDA Joshua | 0 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75 | de ZWART Hendrik (GK) | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77 | MASON Remy | 0 | 5 | 6 (EHP 5, USA 1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| MENDONÇA Cassius | Team Manager |

