California Cup 2025 Super Division (W)
7th Place
RUSH'd
1 - 1 (3 - 4 SO)
Official '
Team 408 
First Half
RUSH'd
Team 408
20'
Second Half
RUSH'd
Team 408
40'
| Shootout Detail | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| RUSH'd | 3 | ||||||||
| Team 408 | 4 | ||||||||
RUSH'd
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | DEL MONTE Kylee (GK) | 20+ | ||||||||
| 1 | MYKLEBUST MK | 6 | ||||||||
| 2 | KALLMAN Morgan | X | 4 10 | |||||||
| 4 | ABRAHAM Sofia | X | ||||||||
| 5 | TORRALBA Isabelle | |||||||||
| 7 | PANIKOWSKI Isabella | X | ||||||||
| 8 | DONNELLY Kiera | X | ||||||||
| 12 | IANNI Isabella (C) | X | ||||||||
| 14 | IPPOLITO Sami | 8 | ||||||||
| 16 | NORTON Anjolie | X | ||||||||
| 18 | KOO Maggie | 6 | ||||||||
| 20 | BAINER Hailey | X | ||||||||
| 21 | KLAS Smilla | X | ||||||||
| 22 | SAVIGNANO Teah | X | ||||||||
| 23 | BOYD Tatiana | 7 | ||||||||
| 24 | LEE Sami | |||||||||
| 25 | MORRIS Julia | X | ||||||||
| 54 | BURGESS Erin (GK) | X | ||||||||
| COACH | SINGH Paul | 0 | 0 | 0 | 0 | |||||
| MANAGER | IANNI Isabella | |||||||||
Team 408
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | RICHARDS Skylar | X | ||||||||
| 1 | MIURA Ella | |||||||||
| 3 | MONCADA Jade | X | ||||||||
| 5 | KOCMO Elle Louise | X | ||||||||
| 6 | STRANGE Annabelle | |||||||||
| 7 | KADAM Adya | X | 27 | |||||||
| 8 | CLEARY Leaya | |||||||||
| 9 | KOOP Lise (C) | X | ||||||||
| 10 | ROBBINS Emma | X | ||||||||
| 11 | OBENOUR Elle | X | 15 | |||||||
| 14 | HOGAN Aurora | X | ||||||||
| 17 | LOPEZ Sarah (GK) | X | ||||||||
| 19 | PEREZ Dani | 10 | 31 | |||||||
| 23 | PELETI Erin | |||||||||
| 24 | CLIFFORD Alana | 7 | ||||||||
| 30 | GARCIA Sofia | |||||||||
| 31 | FROEMMING Leah | X | ||||||||
| 32 | MONTEJANO Alyssa | |||||||||
| 33 | EMERY Kelly | |||||||||
| 34 | BERLAND Bridget | |||||||||
| 35 | HUYNH Lifon | X | ||||||||
| COACH | WANIGASOORIYA Pasindu | 0 | 0 | 1 | 0 | |||||
| MANAGER | HOGAN Beth | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| RUSH'd | 10 | 2 | KALLMAN Morgan | Field Goal | 1 - 0 |
| Team 408 | 27 | 7 | KADAM Adya | Penalty Corner | 1 - 1 |
Shootout Detail
| Team | Attacker | Defender | Result | Score |
|---|---|---|---|---|
| Team 408 | RICHARDS Skylar | BURGESS Erin | PS | 0 - 0 |
| BURGESS Erin | Goal | 0 - 0 | ||
| RUSH'd | MYKLEBUST MK | LOPEZ Sarah | Goal | 1 - 0 |
| Team 408 | KOOP Lise | DEL MONTE Kylee | Goal | 1 - 1 |
| RUSH'd | ABRAHAM Sofia | LOPEZ Sarah | No Goal | 1 - 1 |
| Team 408 | KADAM Adya | DEL MONTE Kylee | PS | 1 - 1 |
| Team 408 | KADAM Adya | DEL MONTE Kylee | No Goal | 1 - 1 |
| RUSH'd | KALLMAN Morgan | LOPEZ Sarah | No Goal | 1 - 1 |
| Team 408 | PEREZ Dani | DEL MONTE Kylee | Goal | 1 - 2 |
| RUSH'd | IANNI Isabella | LOPEZ Sarah | Goal | 2 - 2 |
| Team 408 | OBENOUR Elle | BURGESS Erin | No Goal | 2 - 2 |
| RUSH'd | NORTON Anjolie | LOPEZ Sarah | Goal | 3 - 2 |
| RUSH'd | MYKLEBUST MK | LOPEZ Sarah | No Goal | 3 - 2 |
| Team 408 | PEREZ Dani | DEL MONTE Kylee | Goal | 3 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| RUSH'd | 4 | 2 | KALLMAN Morgan | G | FARREN Gerrit (GER) |
| Team 408 | 15 | 11 | OBENOUR Elle | G | FARREN Gerrit (GER) |
| Team 408 | 31 | 19 | PEREZ Dani | G | FARREN Gerrit (GER) |
Match Officials
| Role | Official |
|---|---|
| Umpire | FARREN Gerrit (GER) |
| Umpire | MOORE Abby (USA) |
| Reserve Umpire | |
| Scoring Judge | LIPFORD James (USA) |
| Timing Judge | MOHR Blake (USA) |
| Technical Officer | KAMMERER Rebecca (USA) |
| Technical Delegate | LIPKA Mike (USA) |
Head to Head Matches
Senior Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| California Cup 2025 Super Division (W) | Senior Womens Outdoor | 26 May 2025 08:50 | RUS v TEA (7th Place) | Super Turf Field - Harris Family Stadium | Official | 1 - 1 (3 - 4 SO) | Lineup |
| California Cup 2024 Super Division (W) | Senior Womens Outdoor | 25 May 2024 07:00 | RUS v TEA (Super Women) | Super Turf Field - Harris Family Stadium | Official | 1 - 0 | Lineup |
| California Cup 2023 Super Division (W) | Senior Womens Outdoor | 29 May 2023 07:50 | RUS v TEA (7th) | Super Turf Field | Official | 1 - 0 | Lineup |
| California Cup 2023 Super Division (W) | Senior Womens Outdoor | 27 May 2023 18:40 | RUS v TEA (Pool B) | Super Turf Field | Official | 0 - 0 | Lineup |
Match Details
| Competition | California Cup 2025 Super Division (W)
Senior Womens Outdoor |
|---|---|
| Match # | 22 |
| Date/Time | 2025-05-26 08:50 |
| Title | 7th Place |
| Venue |
Moorpark College - Super Turf Field |
| Weather at Pushback | Few Clouds 17C |
Match Awards
| Award | Player | Team |
|---|

