California Cup 2025 Super Division (W)
Super Women
Team Osaka
2 - 0
Official '
Team 408 
First Half
Team Osaka
Team 408
20'
Second Half
Team Osaka
Team 408
40'
Team Osaka
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SPOSITO Maddy (GK) | X | ||||||||
| 2 | TAMER Emma | X | ||||||||
| 3 | HAZY Courtney | |||||||||
| 4 | MALINOWSKI Stella | 10 | ||||||||
| 5 | BUTLER Scout | X | ||||||||
| 6 | WONG Elise | X | ||||||||
| 7 | DEBOUCHE Brittany | 12 | ||||||||
| 8 | NOVAK Rylie | 10 | ||||||||
| 9 | GREGA Danielle | X | ||||||||
| 10 | CAMPBELL Allie | 11 | ||||||||
| 11 | BRENNINKMEYER Nadine | X | ||||||||
| 12 | RAMOS Leilani | X | ||||||||
| 13 | GOODMAN Sara | X | ||||||||
| 14 | LEE Sadie | 10 | ||||||||
| 15 | LANGEJANS Iris | X | 5 | 27 | ||||||
| 16 | SAMBETH Cara | X | ||||||||
| 21 | GODDARD-DESPOT Nora | X | ||||||||
| COACH | 0 | 0 | 5 | 1 | ||||||
Team 408
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | RICHARDS Skylar | X | ||||||||
| 1 | MIURA Ella | |||||||||
| 3 | MONCADA Jade | X | ||||||||
| 5 | KOCMO Elle Louise | X | ||||||||
| 6 | STRANGE Annabelle | X | ||||||||
| 7 | KADAM Adya | X | ||||||||
| 8 | CLEARY Leaya | |||||||||
| 9 | KOOP Lise (C) | X | ||||||||
| 10 | ROBBINS Emma | X | ||||||||
| 12 | OBENOUR Elle | |||||||||
| 14 | HOGAN Aurora | X | ||||||||
| 17 | LOPEZ Sarah (GK) | X | ||||||||
| 19 | PEREZ Dani | X | ||||||||
| 23 | PELETI Erin | |||||||||
| 24 | CLIFFORD Alana | 10 | ||||||||
| 30 | GARCIA Sofia | |||||||||
| 31 | FROEMMING Leah | X | ||||||||
| 32 | MONTEJANO Alyssa | |||||||||
| 33 | EMERY Kelly | |||||||||
| 34 | BERLAND Bridget | |||||||||
| 35 | HUYNH Lifon | 14 | ||||||||
| COACH | WANIGASOORIYA Pasindu | 0 | 0 | 0 | 0 | |||||
| MANAGER | HOGAN Beth | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Team Osaka (CAN) | 5 | 15 | LANGEJANS Iris | Penalty Corner | 1 - 0 |
| Team Osaka (CAN) | 27 | 15 | LANGEJANS Iris | Penalty Stroke | 2 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | MOORE Abby (USA) |
| Umpire | FARREN Gerrit (GER) |
| Reserve Umpire | |
| Scoring Judge | LIPFORD James (USA) |
| Timing Judge | JANUSZEWSKI Zoe (USA) |
| Technical Officer | SARASWAT Mahesh (USA) |
| Technical Delegate | LIPKA Mike (USA) |
Head to Head Matches
Senior Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| California Cup 2025 Super Division (W) | Senior Womens Outdoor | 24 May 2025 14:00 | OSA v TEA (Super Women) | Super Turf Field - Harris Family Stadium | Official | 2 - 0 | Lineup |
| California Cup 2023 Super Division (W) | Senior Womens Outdoor | 26 May 2023 18:20 | OSA v TEA (Pool B) | Super Turf Field | Official | 3 - 0 | Lineup |
Match Details
| Competition | California Cup 2025 Super Division (W)
Senior Womens Outdoor |
|---|---|
| Match # | 11 |
| Date/Time | 2025-05-24 14:00 |
| Title | Super Women |
| Venue |
Moorpark College - Super Turf Field |
| Weather at Pushback | Broken Clouds 22C |
Match Awards
| Award | Player | Team |
|---|

