California Cup 2025 Super Division (W)
Super Women
Academy PA 15
1 - 4
Official '
Team 408 
First Half
Academy PA 15
Team 408
20'
Second Half
Academy PA 15
Team 408
40'
Academy PA 15
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | PADILLA Ana | 16 | ||||||||
| 3 | KORKOSZ Sydney (GK) | X | ||||||||
| 4 | LABAYEN Carolina | X | ||||||||
| 5 | LACHEÑO Mayra (C) | X | ||||||||
| 6 | LACHEÑO America | X | ||||||||
| 7 | HOURCADE Sofia | X | 2 | |||||||
| 8 | SEROWIK Paulina | 7 | ||||||||
| 9 | PALOPOLI Florencia | X | 12 | 33 | ||||||
| 10 | SANZ Patricia | X | 29 | |||||||
| 14 | BENEDITH Vania | 28 | ||||||||
| 15 | SCALLY Bianca | X | ||||||||
| 17 | FELIX Sofia | 10 | ||||||||
| 18 | KEARIN Maggie | X | ||||||||
| 19 | MEEHAN Allison | 7 | ||||||||
| 20 | PAREDES Margarita | 9 | ||||||||
| 22 | GABENARA Fernanda | X | ||||||||
| 28 | GUTIERREZ Magdalena | X | ||||||||
| COACH | 0 | 0 | 4 | 0 | ||||||
| MANAGER | AGUILAR MONTOYA Francisco | |||||||||
Team 408
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | RICHARDS Skylar | X | ||||||||
| 1 | MIURA Ella | X | 14 | |||||||
| 3 | MONCADA Jade | X | ||||||||
| 5 | KOCMO Elle Louise | X | ||||||||
| 6 | STRANGE Annabelle | X | ||||||||
| 7 | KADAM Adya | X | 3 10 17 | |||||||
| 8 | CLEARY Leaya | |||||||||
| 9 | KOOP Lise | X | 3 | |||||||
| 10 | ROBBINS Emma | X | ||||||||
| 12 | OBENOUR Elle | |||||||||
| 14 | HOGAN Aurora | X | ||||||||
| 17 | LOPEZ Sarah (GK) | X | ||||||||
| 19 | PEREZ Dani (C) | X | ||||||||
| 23 | PELETI Erin | |||||||||
| 30 | GARCIA Sofia | |||||||||
| 31 | FROEMMING Leah | 7 | ||||||||
| 32 | MONTEJANO Alyssa | 9 | ||||||||
| 33 | EMERY Kelly | |||||||||
| 35 | HUYNH Lifon | 18 | ||||||||
| COACH | WANIGASOORIYA Pasindu | 0 | 0 | 8 | 0 | |||||
| MANAGER | HOGAN Beth | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Team 408 | 3 | 9 | KOOP Lise | Penalty Corner | 0 - 1 |
| Team 408 | 3 | 7 | KADAM Adya | Field Goal | 0 - 2 |
| Team 408 | 10 | 7 | KADAM Adya | Field Goal | 0 - 3 |
| Team 408 | 17 | 7 | KADAM Adya | Field Goal | 0 - 4 |
| Academy PA 15 | 29 | 10 | SANZ Patricia | Field Goal | 1 - 4 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Academy PA 15 | 2 | 7 | HOURCADE Sofia | Y (5') | LEMANSKI Ashley (USA) |
| Academy PA 15 | 12 | 9 | PALOPOLI Florencia | G | LEMANSKI Ashley (USA) |
| Team 408 | 14 | 1 | MIURA Ella | G | LEMANSKI Ashley (USA) |
| Academy PA 15 | 33 | 9 | PALOPOLI Florencia | Y (10') | LEMANSKI Ashley (USA) |
Match Officials
| Role | Official |
|---|---|
| Umpire | LEMANSKI Ashley (USA) |
| Umpire | DIAS Ken (USA) |
| Reserve Umpire | |
| Scoring Judge | JANUSZEWSKI Zoe (USA) |
| Timing Judge | KAMMERER Timm (USA) |
| Technical Officer | KAMMERER Rebecca (USA) |
| Technical Delegate | LIPKA Mike (USA) |
Head to Head Matches
Senior Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| California Cup 2025 Super Division (W) | Senior Womens Outdoor | 24 May 2025 09:50 | APA v TEA (Super Women) | Super Turf Field - Harris Family Stadium | Official | 1 - 4 | Lineup |
Match Details
| Competition | California Cup 2025 Super Division (W)
Senior Womens Outdoor |
|---|---|
| Match # | 8 |
| Date/Time | 2025-05-24 09:50 |
| Title | Super Women |
| Venue |
Moorpark College - Super Turf Field |
| Weather at Pushback | Broken Clouds 18C |
Match Awards
| Award | Player | Team |
|---|

