California Cup 2025 Super Division (M)
Bronze Medal
Mexico
0 - 4
Official '
Bulldogs 
First Half
Mexico
Bulldogs
20'
Second Half
Mexico
Bulldogs
40'
Mexico
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | RANGEL Alberto | X | ||||||||
3 | FIMBRES José | X | ||||||||
4 | SANDOVAL Alexander | X | ||||||||
5 | ORTIZ Luis | X | ||||||||
6 | CAZAREZ Bayron | 8 | ||||||||
7 | GONZÁLEZ Guillermo (C) | 6 | ||||||||
8 | VILLEGAS Luis | X | ||||||||
9 | BENEDITH André | X | ||||||||
11 | AMADOR Kevin | X | ||||||||
12 | MUÑOZ Pablo | X | ||||||||
13 | RAMIREZ Oscar | 8 | ||||||||
14 | LOPEZ Gael | 8 | ||||||||
16 | SOSA Juan | X | ||||||||
18 | GUZMÁN Matías | X | 29 | |||||||
30 | COPADO Oscar (GK) | X | ||||||||
COACH | MORENO Pol | 0 | 0 | 0 | 0 | |||||
MANAGER | CHAVIRA Felipe |
Bulldogs
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GINOLFI Jon | 8 | ||||||||
2 | BARBER Kevin | X | ||||||||
3 | BRETHERTON Jonathan | X | 29 | |||||||
4 | SCHOUTEN Scheldon | X | ||||||||
5 | HARRIS Patrick (C) | X | ||||||||
6 | HOANG Binh | |||||||||
7 | HOANG Tommy | 6 | ||||||||
9 | SCALLY Ian | 8 | ||||||||
10 | MONTILLA Alberto | 8 | 30 | |||||||
11 | BÉLTRAN Albert | X | ||||||||
12 | DHADWAL Ajai | X | ||||||||
13 | MOTTA Henzor | 8 | ||||||||
14 | KAEPELLER Aki | X | 8 | 39 | ||||||
15 | CREED Brendan | X | ||||||||
16 | MARTIN Dylan | X | ||||||||
17 | WARREN Trent | 10 | ||||||||
18 | PLOCHY Lucas | X | 32 | |||||||
19 | NOBEREIT Lasse | 9 | ||||||||
20 | ZJIDERVELD Lars (GK) | X | ||||||||
COACH | DOUGHERTY Claire | 0 | 0 | 3 | 0 | |||||
MANAGER | WARREN Trent |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Bulldogs | 8 | 14 | KAEPELLER Aki | Penalty Corner | 0 - 1 |
Bulldogs | 29 | 3 | BRETHERTON Jonathan | Field Goal | 0 - 2 |
Bulldogs | 30 | 10 | MONTILLA Alberto | Field Goal | 0 - 3 |
Bulldogs | 39 | 14 | KAEPELLER Aki | Penalty Corner | 0 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Mexico | 29 | 18 | GUZMÁN Matías | G | TYSON Brian (USA) |
Bulldogs | 32 | 18 | PLOCHY Lucas | G | TYSON Brian (USA) |
Match Officials
Role | Official |
---|---|
Umpire | TYSON Brian (USA) |
Umpire | SARABIA Lance (USA) |
Reserve Umpire | |
Scoring Judge | JANUSZEWSKI Zoe (USA) |
Timing Judge | KAMMERER Rebecca (USA) |
Technical Officer | LIPKA Mike (USA) |
Technical Delegate | LIPKA Mike (USA) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
California Cup 2025 Super Division (M) | Senior Mens Outdoor | 26 May 2025 13:00 | MEX v BUL (Bronze Medal) | Super Turf Field - Harris Family Stadium | Official | 0 - 4 | Lineup |
California Cup 2025 Super Division (M) | Senior Mens Outdoor | 24 May 2025 09:00 | MEX v BUL (Pool B) | Super Turf Field - Harris Family Stadium | Official | 2 - 2 | Lineup |
Match Details
Competition | California Cup 2025 Super Division (M)
Senior Mens Outdoor |
---|---|
Match # | 19 |
Date/Time | 2025-05-26 13:00 |
Title | Bronze Medal |
Venue |
Moorpark College - Super Turf Field |
Weather at Pushback | Scattered Clouds 23C |
Match Awards
Award | Player | Team |
---|