California Cup 2025 Super Division (M)
7th Place
Wolves U21
0 - 0 (3 - 2 SO)
Official '
Manquehue 
First Half
Wolves U21
Manquehue
20'
Second Half
Wolves U21
Manquehue
40'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Wolves U21 | 3 | ||||||||
Manquehue | 2 |
Wolves U21
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | KOMANDUR Chenmay | X | ||||||||
2 | BARLETTI Mateo | DNP | ||||||||
4 | FORTINI Michael | X | ||||||||
5 | REYNOLDS Ethan | X | ||||||||
7 | JOHAL Gary | |||||||||
8 | WEITZMAN Jack | DNP | ||||||||
9 | NOBEREIT Bennet | X | ||||||||
10 | MENDOZA Noah | X | ||||||||
11 | KIM Tyler | |||||||||
12 | CUNNINGHAM Lucas | 6 | ||||||||
13 | GREWAL Mehtab (C) | X | 39 | |||||||
14 | BAINS Jovan | 6 | ||||||||
15 | POUW Jasper | X | ||||||||
16 | BOLER Zane | DNP | ||||||||
17 | WEBB Charlie | X | ||||||||
18 | RANA Faaris | X | ||||||||
19 | BIR Karan | 9 | ||||||||
20 | BIR Aneet | X | ||||||||
98 | JACKSON Luke (GK) | 20+ | ||||||||
99 | WILLIAMSON Brett (GK) | X | ||||||||
COACH | HARRIS Patrick | 0 | 0 | 2 | 0 | |||||
MANAGER | SINGH Paul |
Manquehue
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
3 | RIVAS Gustavo | 24 | ||||||||
4 | PHILIPPI Facundo (C) | X | ||||||||
5 | DE WITT Rafael | X | 35 | |||||||
7 | HADWA Hakim | X | ||||||||
8 | FRENK Simón (GK) | X | ||||||||
11 | PRAETORIUS Vicente | 11 | ||||||||
13 | ROA Tomás | X | 39 | |||||||
14 | SCHMIDT Matías | X | ||||||||
18 | LOEHNERT Nicolás | 10 | ||||||||
20 | TABORGA Tomás | X | ||||||||
22 | PHILIPPI Juan | X | ||||||||
24 | WENZ Nicolás | 16 | ||||||||
30 | HOPPE Alberto | 18 | ||||||||
32 | VETH Lucas | X | ||||||||
33 | SCHMIDT Kai | 11 | ||||||||
34 | VALENZUELA Cristóbal | X | ||||||||
41 | LÜDERS Lucas | DNP | ||||||||
44 | HERQUIÑIGO Cristobal | X | ||||||||
48 | PEDEVILA Beltrán | 5 | ||||||||
55 | BECERRA Renzo | 5 | ||||||||
COACH | FINGERHUTH Andreas | 0 | 0 | 1 | 0 | |||||
MANAGER | RIVAS Gustavo |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
No goals scored |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Manquehue (CHI) | PEDEVILA Beltrán | JACKSON Luke | No Goal | 0 - 0 |
Wolves U21 | NOBEREIT Bennet | FRENK Simón | Goal | 1 - 0 |
Manquehue (CHI) | BECERRA Renzo | JACKSON Luke | Goal | 1 - 1 |
Wolves U21 | REYNOLDS Ethan | FRENK Simón | No Goal | 1 - 1 |
Manquehue (CHI) | TABORGA Tomás | JACKSON Luke | No Goal | 1 - 1 |
Wolves U21 | GREWAL Mehtab | FRENK Simón | No Goal | 1 - 1 |
Manquehue (CHI) | ROA Tomás | JACKSON Luke | Goal | 1 - 2 |
Wolves U21 | POUW Jasper | FRENK Simón | Goal | 2 - 2 |
Manquehue (CHI) | WENZ Nicolás | JACKSON Luke | No Goal | 2 - 2 |
Wolves U21 | MENDOZA Noah | FRENK Simón | Goal | 3 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Manquehue (CHI) | 35 | 5 | DE WITT Rafael | G | TYSON Brian (USA) |
Wolves U21 | 39 | 13 | GREWAL Mehtab | G | MCLENNAN Meghan (CAN) |
Manquehue (CHI) | 39 | 13 | ROA Tomás | G | MCLENNAN Meghan (CAN) |
Match Officials
Role | Official |
---|---|
Umpire | MCLENNAN Meghan (CAN) |
Umpire | TYSON Brian (USA) |
Reserve Umpire | |
Scoring Judge | LIPFORD James (USA) |
Timing Judge | KAMMERER Timm (USA) |
Technical Officer | MOHR Blake (USA) |
Technical Delegate | LIPKA Mike (USA) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
California Cup 2025 Super Division (M) | Senior Mens Outdoor | 26 May 2025 09:40 | USA v HCM (7th Place) | Super Turf Field - Harris Family Stadium | Official | 0 - 0 (3 - 2 SO) | Lineup |
Match Details
Competition | California Cup 2025 Super Division (M)
Senior Mens Outdoor |
---|---|
Match # | 17 |
Date/Time | 2025-05-26 09:40 |
Title | 7th Place |
Venue |
Moorpark College - Super Turf Field |
Weather at Pushback | Scattered Clouds 19C |
Match Awards
Award | Player | Team |
---|