California Cup 2025 Super Division (M)
Pool B
Wolves U21
1 - 0
Official '
LA United 
First Half
Wolves U21
LA United
20'
Second Half
Wolves U21
LA United
40'
Wolves U21
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | KOMANDUR Chenmay | 11 | ||||||||
2 | BARLETTI Mateo | |||||||||
4 | FORTINI Michael | 11 | ||||||||
5 | REYNOLDS Ethan | X | ||||||||
7 | JOHAL Gary | X | 15 | |||||||
8 | WEITZMAN Jack | X | ||||||||
9 | NOBEREIT Bennet | X | ||||||||
10 | MENDOZA Noah | X | ||||||||
11 | KIM Tyler | X | ||||||||
12 | CUNNINGHAM Lucas | 11 | ||||||||
13 | GREWAL Mehtab (C) | X | ||||||||
14 | BAINS Jovan | 7 | ||||||||
15 | POUW Jasper | 6 | 10 | |||||||
16 | BOLER Zane | |||||||||
17 | WEBB Charlie | X | ||||||||
18 | RANA Faaris | X | ||||||||
19 | BIR Karan | X | ||||||||
20 | BIR Aneet | 9 | ||||||||
89 | JACKSON Luke | 21 | ||||||||
99 | WILLIAMSON Brett (GK) | X | ||||||||
COACH | HARRIS Patrick | 0 | 0 | 1 | 0 | |||||
MANAGER | KATZ Eva |
LA United
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Katz Wyatt | X | ||||||||
2 | ZEPEDA Pedro | 9 | ||||||||
3 | KOKOLAKIS Kai | X | ||||||||
4 | SUNDEEN Tyler | X | ||||||||
5 | PANESAR Balraj | X | ||||||||
6 | KUNDI Ranveer | X | ||||||||
7 | MILLER Adam | X | ||||||||
8 | SINGH Paul (C) | X | 10 10 | |||||||
9 | HUNDAL Jivraj | 31 | ||||||||
10 | KHOKAR Amar | 25 | ||||||||
11 | HOLT Will | 8 | ||||||||
12 | EISNER Brett | 8 | 29 | |||||||
13 | OROZCO Johnny | X | ||||||||
14 | MCGUIGAN George | |||||||||
15 | TAGGART Ronan | X | ||||||||
16 | CICCHI Sean | X | ||||||||
18 | LINNEY Christian | 7 | ||||||||
21 | HASHMI Hamzah (GK) | X | ||||||||
COACH | BHAMBER Rinku | 0 | 0 | 4 | 0 | |||||
MANAGER | SUNDEEN Randy |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Wolves U21 | 10 | 15 | POUW Jasper | Penalty Corner | 1 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
LA United | 10 | 8 | SINGH Paul | G | MCLENNAN Meghan (CAN) |
LA United | 10 | 8 | SINGH Paul | Y (5') | MCLENNAN Meghan (CAN) |
Wolves U21 | 15 | 7 | JOHAL Gary | G | MCLENNAN Meghan (CAN) |
LA United | 29 | 12 | EISNER Brett | Y (5') | MANIKANDAN Pamba (CAN) |
Match Officials
Role | Official |
---|---|
Umpire | MANIKANDAN Pamba (CAN) |
Umpire | MCLENNAN Meghan (CAN) |
Reserve Umpire | |
Scoring Judge | KAMMERER Abigail (USA) |
Timing Judge | LIPFORD James (USA) |
Technical Officer | MOHR Blake (USA) |
Technical Delegate | LIPKA Mike (USA) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
California Cup 2025 Super Division (M) | Senior Mens Outdoor | 24 May 2025 08:10 | USA v LAU (Pool B) | Super Turf Field - Harris Family Stadium | Official | 1 - 0 | Lineup |
Match Details
Competition | California Cup 2025 Super Division (M)
Senior Mens Outdoor |
---|---|
Match # | 7 |
Date/Time | 2025-05-24 08:10 |
Title | Pool B |
Venue |
Moorpark College - Super Turf Field |
Weather at Pushback | Broken Clouds 14C |
Match Awards
Award | Player | Team |
---|