California Cup 2025 Super Division (M)
Pool B
Wolves U21
0 - 2
Official '
Mexico 
First Half
Wolves U21
Mexico
20'
Second Half
Wolves U21
Mexico
40'
Wolves U21
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | KOMANDUR Chenmay | 16 | ||||||||
2 | BARLETTI Mateo | |||||||||
4 | FORTINI Michael | 6 | ||||||||
5 | REYNOLDS Ethan | X | ||||||||
7 | JOHAL Gary | X | ||||||||
8 | WEITZMAN Jack | X | ||||||||
9 | NOBEREIT Bennet | X | ||||||||
10 | MENDOZA Noah | X | ||||||||
11 | KIM Tyler | X | ||||||||
12 | CUNNINGHAM Lucas | 6 | ||||||||
13 | GREWAL Mehtab (C) | X | ||||||||
14 | BAINS Jovan | 5 | ||||||||
15 | POUW Jasper | 4 | ||||||||
16 | BOLER Zane | |||||||||
17 | WEBB Charlie | X | ||||||||
18 | RANA Faaris | X | ||||||||
19 | BIR Karan | X | ||||||||
20 | BIR Aneet | 5 | ||||||||
89 | JACKSON Luke (GK) | 21 | ||||||||
99 | WILLIAMSON Brett (GK) | X | ||||||||
COACH | HARRIS Patrick | 0 | 0 | 2 | 0 | |||||
MANAGER | KATZ Eva |
Mexico
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | RANGEL Alberto | X | ||||||||
3 | FIMBRES José | X | ||||||||
4 | SANDOVAL Alexander | X | ||||||||
5 | ORTIZ Luis | 6 | 32 | |||||||
6 | CAZAREZ Bayron | 5 | 32 | |||||||
7 | GONZÁLEZ Guillermo | X | ||||||||
8 | VILLEGAS Luis (C) | X | ||||||||
9 | BENEDITH André | X | ||||||||
11 | AMADOR Kevin | X | ||||||||
12 | MUÑOZ Pablo | X | ||||||||
13 | RAMIREZ Oscar | 8 | 31 | |||||||
14 | LOPEZ Gael | 9 | ||||||||
16 | SOSA Juan | X | ||||||||
18 | GUZMÁN Matías | X | 7 | 37 | ||||||
30 | COPADO Oscar (GK) | X | ||||||||
COACH | MARTINEZ Miguel | 0 | 0 | 1 | 0 | |||||
MANAGER | CHAVIRA Felipe |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Mexico | 7 | 18 | GUZMÁN Matías | Field Goal | 0 - 1 |
Mexico | 32 | 5 | ORTIZ Luis | Field Goal | 0 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Mexico | 31 | 13 | RAMIREZ Oscar | G | TYSON Brian (USA) |
Mexico | 32 | 6 | CAZAREZ Bayron | G | TYSON Brian (USA) |
Mexico | 37 | 18 | GUZMÁN Matías | Y (5') | SARABIA Lance (USA) |
Match Officials
Role | Official |
---|---|
Umpire | TYSON Brian (USA) |
Umpire | SARABIA Lance (USA) |
Reserve Umpire | |
Scoring Judge | SARASWAT Mahesh (USA) |
Timing Judge | JANDURA Lou (USA) |
Technical Officer | MOHR Blake (USA) |
Technical Delegate | LIPKA Mike (USA) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
California Cup 2025 Super Division (M) | Senior Mens Outdoor | 23 May 2025 13:50 | USA v MEX (Pool B) | Super Turf Field - Harris Family Stadium | Official | 0 - 2 | Lineup |
Match Details
Competition | California Cup 2025 Super Division (M)
Senior Mens Outdoor |
---|---|
Match # | 4 |
Date/Time | 2025-05-23 13:50 |
Title | Pool B |
Venue |
Moorpark College - Super Turf Field |
Match Awards
Award | Player | Team |
---|