California Cup 2024 Super Division (M)
Bronze Medal
Bulldogs
0 - 2
Official '
Yuba Brothers
First Half
Bulldogs
Yuba Brothers
25'
Second Half
Bulldogs
Yuba Brothers
50'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | SUTHERLAND Troy | 10 | ||||||||
2 | BARBER Kevin | X | ||||||||
3 | MIDDENDORP Lucas | X | ||||||||
4 | van STRAATEN Pieter | 9 | 39 | |||||||
5 | HARRIS Patrick (C) | X | ||||||||
6 | BIGALKE Sören | X | ||||||||
7 | BROWNE Kwan | 13 | ||||||||
8 | van GOETHEM Nico | |||||||||
9 | SCALLY Ian | 10 | ||||||||
10 | COTA Patrick | 19 | ||||||||
11 | KLINK Marian | X | ||||||||
12 | DHADWAL Ajai | X | ||||||||
13 | BÜRMANN Lysander (GK) | X | ||||||||
14 | KAEPELLER Aki | X | ||||||||
15 | ALLISON Doug | 13 | ||||||||
16 | MARTIN Dylan | X | ||||||||
17 | WARREN Trent | |||||||||
19 | HOANG Tommy | 16 | ||||||||
22 | PROL Manu | X | ||||||||
27 | BÉLTRAN Albert | X | ||||||||
COACH | 0 | 0 | 2 | 0 | ||||||
MANAGER | WARREN Trent |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BRINK Hidde (GK) | X | ||||||||
2 | SINGH Ravipal | X | ||||||||
3 | KHULLAR Jasjit | X | ||||||||
4 | HENZOR Motta | |||||||||
5 | KUMAR Anil | |||||||||
7 | WALMIKI Yuvraj | X | 41 | |||||||
8 | MOR Parddep | X | ||||||||
9 | SINGH Harpal | |||||||||
10 | DOMENE Lautaro | X | ||||||||
11 | AARDENBURG Boris | X | ||||||||
12 | SCHOENAKER Noud | 8 | 22 | 41 | ||||||
13 | SPERLING Florian | X | ||||||||
14 | BUKKENS Texas | 9 | ||||||||
15 | POLJARIC Matteo | X | ||||||||
17 | SINGH Manjit | |||||||||
18 | SINGH Gagandeep | X | 32 | |||||||
20 | SANDHU Aman | |||||||||
92 | WALMIKI Devindar (C) | X | 23 | |||||||
COACH | NIJJAR Surj | 0 | 0 | 2 | 0 | |||||
MANAGER | ATWAL Dave |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Yuba Brothers | 22 | 12 | SCHOENAKER Noud | Field Goal | 0 - 1 |
Yuba Brothers | 41 | 12 | SCHOENAKER Noud | Field Goal | 0 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Yuba Brothers | 23 | 92 | WALMIKI Devindar | G | SARABIA Lance (USA) |
Yuba Brothers | 32 | 18 | SINGH Gagandeep | G | TYSON Brian (USA) |
Bulldogs | 39 | 4 | van STRAATEN Pieter | G | SARABIA Lance (USA) |
Yuba Brothers | 41 | 7 | WALMIKI Yuvraj | Y (5') | SARABIA Lance (USA) |
Match Officials
Role | Official |
---|---|
Umpire | SARABIA Lance (USA) |
Umpire | TYSON Brian (USA) |
Reserve Umpire | SOINE Llewellyn (RSA) |
Scoring Judge | LIPFORD James (USA) |
Timing Judge | KAMMERER Abigail (USA) |
Technical Officer | MOHR Blake (USA) |
Technical Delegate | LIPKA Mike (USA) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
California Cup 2024 Super Division (M) | Senior Mens Outdoor | 27 May 2024 13:25 | BUL v YUB (Bronze Medal) | Super Turf Field | Official | 0 - 2 | Lineup |
California Cup 2023 Super Division (M) | Senior Mens Outdoor | 29 May 2023 13:20 | BUL v YUB (3rd - 4th) | Super Turf Field | Official | 2 - 3 | Lineup |
Match Details
Competition | California Cup 2024 Super Division (M)
Senior Mens Outdoor |
---|---|
Match # | 26 |
Date/Time | 2024-05-27 13:25 |
Title | Bronze Medal |
Venue |
Moorpark College - Super Turf Field |
Match Awards
Award | Player | Team |
---|