California Cup 2024 Super Division (M)
SF1
Bulldogs
0 - 0 (5 - 6 SO)
Official '
Simi Kings
First Half
Bulldogs
Simi Kings
25'
Second Half
Bulldogs
Simi Kings
50'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Bulldogs | 5 | ||||||||
Simi Kings | 6 |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | SUTHERLAND Troy | 8 | ||||||||
2 | BARBER Kevin | X | ||||||||
3 | MIDDENDORP Lucas | X | ||||||||
4 | van STRAATEN Pieter | X | ||||||||
5 | HARRIS Patrick (C) | 9 | ||||||||
6 | BIGALKE Sören | X | ||||||||
7 | BROWNE Kwan | 15 | ||||||||
8 | van GOETHEM Nico | 14 | ||||||||
9 | SCALLY Ian | 40 | ||||||||
10 | COTA Patrick | |||||||||
11 | KLINK Marian | X | ||||||||
12 | DHADWAL Ajai | X | ||||||||
13 | BÜRMANN Lysander (GK) | X | ||||||||
14 | KAEPELLER Aki | X | ||||||||
15 | ALLISON Doug | 13 | ||||||||
16 | MARTIN Dylan | X | ||||||||
17 | WARREN Trent | |||||||||
19 | HOANG Tommy | 12 | ||||||||
22 | PROL Manu | X | ||||||||
27 | BÉLTRAN Albert | X | ||||||||
COACH | 0 | 0 | 0 | 0 | ||||||
MANAGER | WARREN Trent |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | AHMED Ishtiaq | 9 | ||||||||
2 | SINGH Baljit | X | ||||||||
3 | CARSON George | 10 | ||||||||
4 | SCHOUTEN Sheldon | X | ||||||||
5 | SINGH Barkat | X | ||||||||
6 | CARSON James | 13 | ||||||||
7 | TRIGT Nick | X | 30 | |||||||
9 | DOCKIER Sebastien | X | ||||||||
10 | BUKKENS Miles | X | ||||||||
11 | HOOPER Samuel | X | ||||||||
12 | SINGH Simranjit | |||||||||
13 | BAJWA Parampal (C) | X | ||||||||
14 | GRITTER Jacob | 8 | ||||||||
15 | SINGH Amrinderpal | 8 | ||||||||
16 | SINGH Satwinder | |||||||||
17 | KANG Tanvir | X | ||||||||
18 | BAJWA Gaganpal | 10 | ||||||||
19 | PROCTOR Chris | X | ||||||||
25 | SINGH Gurpreet (GK) | X | ||||||||
28 | BURGOYNE Tristan (GK) | |||||||||
COACH | 0 | 0 | 3 | 0 | ||||||
MANAGER | SAUND Jeevan |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
No goals scored |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Bulldogs | MIDDENDORP Lucas | SINGH Gurpreet | Goal | 1 - 0 |
Simi Kings | CARSON James | BÜRMANN Lysander | Goal | 1 - 1 |
Bulldogs | BÉLTRAN Albert | SINGH Gurpreet | Goal | 2 - 1 |
Simi Kings | BUKKENS Miles | BÜRMANN Lysander | Goal | 2 - 2 |
Bulldogs | MARTIN Dylan | TRIGT Nick | Goal | 3 - 2 |
Simi Kings | TRIGT Nick | BÜRMANN Lysander | No Goal | 3 - 2 |
Bulldogs | PROL Manu | TRIGT Nick | Goal | 4 - 2 |
Simi Kings | SCHOUTEN Sheldon | BÜRMANN Lysander | Goal | 4 - 3 |
Bulldogs | SUTHERLAND Troy | SINGH Gurpreet | No Goal | 4 - 3 |
Simi Kings | DOCKIER Sebastien | BÜRMANN Lysander | Goal | 4 - 4 |
Simi Kings | BUKKENS Miles | BÜRMANN Lysander | Goal | 4 - 5 |
Bulldogs | MARTIN Dylan | SINGH Gurpreet | Goal | 5 - 5 |
Simi Kings | CARSON James | BÜRMANN Lysander | Goal | 5 - 6 |
Bulldogs | PROL Manu | SINGH Gurpreet | No Goal | 5 - 6 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Simi Kings | 30 | 7 | TRIGT Nick | G | RAPAPORT Sean (RSA) |
Match Officials
Role | Official |
---|---|
Umpire | RAPAPORT Sean (RSA) |
Umpire | TYSON Brian (USA) |
Reserve Umpire | |
Scoring Judge | DUDEK Aaron (USA) |
Timing Judge | KAMMERER Timm (USA) |
Technical Officer | JANDURA Lou (USA) |
Technical Delegate | LIPKA Mike (USA) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
California Cup 2024 Super Division (M) | Senior Mens Outdoor | 27 May 2024 07:55 | BUL v KIN (SF1) | Super Turf Field | Official | 0 - 0 (5 - 6 SO) | Lineup |
California Cup 2023 Super Division (M) | Senior Mens Outdoor | 28 May 2023 17:20 | BUL v KIN (Semifinal) | Super Turf Field | Official | 2 - 2 (3 - 4 SO) | Lineup |
California Cup 2019 Super Division (M) | Senior Mens Outdoor | 26 May 2019 17:10 | BUL v KIN (Semi #1) | Super Turf Field | Official | 1 - 7 | Lineup |
California Cup 2015 Men Super Division | Senior Mens Outdoor | 23 May 2015 17:30 | BUL v KIN (Pool C) | Super Turf Field | Official | 2 - 1 | Lineup |
Match Details
Competition | California Cup 2024 Super Division (M)
Senior Mens Outdoor |
---|---|
Match # | 22 |
Date/Time | 2024-05-27 07:55 |
Title | SF1 |
Venue |
Moorpark College - Super Turf Field |
Match Awards
Award | Player | Team |
---|