California Cup 2024 Super Division (M)
9th
USA Wolves
4 - 0
Official '
Mexico U21 National Team
First Half
USA Wolves
Mexico U21 National Team
25'
Second Half
USA Wolves
Mexico U21 National Team
50'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
34 | Katz Wyatt | X | 37 | |||||||
38 | BAUMGARDNER Leo | X | ||||||||
48 | JOHAL Gary | X | ||||||||
49 | POUW Willem | X | ||||||||
54 | DYKEMA Corey | X | ||||||||
55 | DRY Taine | 10 | ||||||||
63 | MENDOZA Noah | X | ||||||||
64 | MANGAT Namit (C) | X | 21 | 50+ | ||||||
71 | KIM Tyler | |||||||||
72 | BEAUDUIN Alex | 12 | ||||||||
75 | CIVETTA Luca | X | ||||||||
76 | SIDHU Agam | 21 | ||||||||
77 | SINGH Amar (GK) | X | ||||||||
83 | SINGH Aneet | X | ||||||||
84 | SINGH Karan | X | ||||||||
93 | BOLER Zane | 13 | ||||||||
94 | DHAMI Angad | 39 | ||||||||
95 | SKEETE Ethan | 28 | 33 | |||||||
98 | BAINS Jovan | 7 | ||||||||
COACH | HARRIS Patrick | 0 | 0 | 5 | 0 | |||||
MANAGER | SCHILLER Kathleen |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
5 | ORTIZ Luis | 19 | ||||||||
7 | MEDINA Enrique | X | ||||||||
8 | ONTIVEROS Santiago | 21 | ||||||||
10 | SILVA Rodrigo (C) | X | 32 | |||||||
11 | CRUZ Nestor | 14 | ||||||||
13 | SANTILLAN Isidro | X | ||||||||
14 | CAMACHO Santaigo | X | ||||||||
16 | CORTES Cristian | X | ||||||||
17 | GOMEZ Ivan | |||||||||
18 | GUTIERREZ Leonardo | X | ||||||||
22 | FAUSTO Alonso | X | ||||||||
25 | LOPEZ Gael | X | ||||||||
26 | RAMIREZ Oscar | X | ||||||||
28 | ZAVALA Alexis | X | ||||||||
30 | COPADO Oscar (GK) | 26 | ||||||||
116 | CAMACHO Juan (GK) | X | ||||||||
COACH | RAMIREZ Edith | 0 | 0 | 0 | 0 | |||||
MANAGER | PEÑUÑURI Julio |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
USA Wolves | 21 | 64 | MANGAT Namit | Penalty Corner | 1 - 0 |
USA Wolves | 33 | 95 | SKEETE Ethan | Field Goal | 2 - 0 |
USA Wolves | 37 | 34 | Katz Wyatt | Field Goal | 3 - 0 |
USA Wolves | 50+ | 64 | MANGAT Namit | Penalty Corner | 4 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Mexico U21 National Team | 32 | 10 | SILVA Rodrigo | G | OBLITEY James (USA) |
Match Officials
Role | Official |
---|---|
Umpire | MAISANO Hannah (USA) |
Umpire | OBLITEY James (USA) |
Reserve Umpire | |
Scoring Judge | JANDURA Lou (USA) |
Timing Judge | KAMMERER Timm (USA) |
Technical Officer | KAMMERER Abigail (USA) |
Technical Delegate | LIPKA Mike (USA) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
California Cup 2024 Super Division (M) | Senior Mens Outdoor | 27 May 2024 07:00 | USA v MEX (9th) | Super Turf Field | Official | 4 - 0 | Lineup |
California Cup 2022 Super Division (M) | Senior Mens Outdoor | 27 May 2022 17:00 | USA v USC (Super Men) | Super Turf Field | Official | 1 - 0 | Lineup |
Match Details
Competition | California Cup 2024 Super Division (M)
Senior Mens Outdoor |
---|---|
Match # | 21 |
Date/Time | 2024-05-27 07:00 |
Title | 9th |
Venue |
Moorpark College - Super Turf Field |
Weather at Pushback | Clear Sky 12C |
Match Awards
Award | Player | Team |
---|