California Cup 2024 Super Division (M)
Pool B
Simi Kings
4 - 5
Official '
Yuba Brothers
First Half
Simi Kings
Yuba Brothers
25'
Second Half
Simi Kings
Yuba Brothers
50'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | BURGOYNE Tristan (GK) | 36 | ||||||||
1 | SINGH Gurpreet (GK) | X | ||||||||
2 | SINGH Baljit | X | ||||||||
3 | CARSON George | 9 | ||||||||
4 | SCHOUTEN Sheldon | X | ||||||||
5 | SINGH Barkat | X | ||||||||
6 | CARSON James | X | ||||||||
7 | TRIGT Nick | 7 | ||||||||
8 | AHMED Ishtiaq | 16 | 32 | |||||||
9 | DOCKIER Sebastien | X | 19 | |||||||
10 | BUKKENS Miles | X | 6 10 | |||||||
11 | HOOPER Samuel | X | ||||||||
12 | SINGH Simranjit | |||||||||
13 | BAJWA Parampal (C) | X | 50+ | |||||||
14 | GRITTER Jacob | 11 | ||||||||
15 | SINGH Amrinderpal | X | 17 | 29 | ||||||
16 | SINGH Satwinder | |||||||||
17 | KANG Tanvir | 9 | 12 | |||||||
18 | BAJWA Gaganpal | |||||||||
19 | PROCTOR Chris | X | ||||||||
COACH | 0 | 0 | 5 | 1 | ||||||
MANAGER | SAUND Jeevan |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BRINK Hidde (GK) | X | ||||||||
2 | SINGH Ravipal | X | 25+ | 45 | ||||||
3 | KHULLAR Jasjit | X | 22 | |||||||
4 | HENZOR Motta | |||||||||
5 | KUMAR Anil | |||||||||
7 | WALMIKI Yuvraj | X | ||||||||
8 | MOR Parddep | X | ||||||||
9 | SINGH Harpal | |||||||||
10 | DOMENE Lautaro | X | 15 | 34 | ||||||
11 | AARDENBURG Boris | X | ||||||||
12 | SCHOENAKER Noud | 9 | 23 24 | |||||||
13 | SPERLING Florian | X | ||||||||
14 | BUKKENS Texas | 10 | 16 | |||||||
15 | POLJARIC Matteo | X | ||||||||
17 | SINGH Manjit | |||||||||
18 | SINGH Gagandeep | X | ||||||||
20 | SANDHU Aman | |||||||||
92 | WALMIKI Devindar (C) | X | 18 | 50 | ||||||
COACH | NIJJAR Surj | 0 | 0 | 2 | 0 | |||||
MANAGER | ATWAL Dave |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Simi Kings | 6 | 10 | BUKKENS Miles | Penalty Corner | 1 - 0 |
Simi Kings | 10 | 10 | BUKKENS Miles | Penalty Corner | 2 - 0 |
Yuba Brothers | 15 | 10 | DOMENE Lautaro | Penalty Corner | 2 - 1 |
Yuba Brothers | 16 | 14 | BUKKENS Texas | Field Goal | 2 - 2 |
Yuba Brothers | 23 | 12 | SCHOENAKER Noud | Field Goal | 2 - 3 |
Yuba Brothers | 24 | 12 | SCHOENAKER Noud | Field Goal | 2 - 4 |
Simi Kings | 29 | 15 | SINGH Amrinderpal | Field Goal | 3 - 4 |
Yuba Brothers | 34 | 10 | DOMENE Lautaro | Penalty Corner | 3 - 5 |
Simi Kings | 50+ | 13 | BAJWA Parampal | Penalty Stroke | 4 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Simi Kings | 12 | 17 | KANG Tanvir | G | TYSON Brian (USA) |
Simi Kings | 17 | 15 | SINGH Amrinderpal | G | TYSON Brian (USA) |
Yuba Brothers | 18 | 92 | WALMIKI Devindar | G | LABATE Gabriel (ARG) |
Simi Kings | 19 | 9 | DOCKIER Sebastien | G | TYSON Brian (USA) |
Yuba Brothers | 22 | 3 | KHULLAR Jasjit | Y (5') | LABATE Gabriel (ARG) |
Yuba Brothers | 25+ | 2 | SINGH Ravipal | G | TYSON Brian (USA) |
Simi Kings | 32 | 8 | AHMED Ishtiaq | Y (5') | LABATE Gabriel (ARG) |
Yuba Brothers | 45 | 2 | SINGH Ravipal | Y (5') | LABATE Gabriel (ARG) |
Yuba Brothers | 50 | 92 | WALMIKI Devindar | Y (5') | LABATE Gabriel (ARG) |
Match Officials
Role | Official |
---|---|
Umpire | LABATE Gabriel (ARG) |
Umpire | TYSON Brian (USA) |
Reserve Umpire | |
Scoring Judge | KAMMERER Abigail (USA) |
Timing Judge | MOHR Blake (USA) |
Technical Officer | DUDEK Aaron (USA) |
Technical Delegate | LIPKA Mike (USA) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
California Cup 2024 Super Division (M) | Senior Mens Outdoor | 26 May 2024 17:05 | KIN v YUB (Pool B) | Super Turf Field | Official | 4 - 5 | Lineup |
California Cup 2023 Super Division (M) | Senior Mens Outdoor | 26 May 2023 17:30 | KIN v YUB (Pool B) | Super Turf Field | Official | 2 - 2 | Lineup |
Match Details
Competition | California Cup 2024 Super Division (M)
Senior Mens Outdoor |
---|---|
Match # | 19 |
Date/Time | 2024-05-26 17:05 |
Title | Pool B |
Venue |
Moorpark College - Super Turf Field |
Match Awards
Award | Player | Team |
---|