California Cup 2024 Super Division (M)
Pool B
Simi Kings
13 - 1
Official '
Mexico U21 National Team
First Half
Simi Kings
Mexico U21 National Team
25'
Second Half
Simi Kings
Mexico U21 National Team
50'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | BURGOYNE Tristan (GK) | X | ||||||||
1 | SINGH Gurpreet (GK) | |||||||||
2 | SINGH Baljit | X | 48 | |||||||
3 | CARSON George | 7 | ||||||||
4 | SCHOUTEN Sheldon | X | ||||||||
5 | SINGH Barkat | X | ||||||||
6 | CARSON James | X | 6 14 | |||||||
7 | TRIGT Nick | X | 29 38 | |||||||
8 | AHMED Ishtiaq | X | ||||||||
9 | DOCKIER Sebastien | X | 12 | |||||||
10 | BUKKENS Miles | 5 | 18 19 | 32 41 | ||||||
11 | HOOPER Samuel | X | ||||||||
12 | SINGH Simranjit | X | 14 | |||||||
13 | BAJWA Parampal (C) | 8 | 24 25 | 46 | ||||||
14 | GRITTER Jacob | X | ||||||||
15 | SINGH Amrinderpal | 6 | ||||||||
16 | SINGH Satwinder | |||||||||
17 | KANG Tanvir | 6 | ||||||||
18 | BAJWA Gaganpal | |||||||||
19 | PROCTOR Chris | |||||||||
COACH | 0 | 0 | 9 | 0 | ||||||
MANAGER | SAUND Jeevan |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
5 | ORTIZ Luis | 37 | ||||||||
7 | MEDINA Enrique | X | ||||||||
8 | ONTIVEROS Santiago | 14 | ||||||||
10 | SILVA Rodrigo (C) | X | ||||||||
11 | CRUZ Nestor | 8 | ||||||||
13 | SANTILLAN Isidro | X | 43 | |||||||
14 | CAMACHO Santaigo | X | 34 | |||||||
16 | CORTES Cristian | X | ||||||||
17 | GOMEZ Ivan | |||||||||
18 | GUTIERREZ Leonardo | X | ||||||||
22 | FAUSTO Alonso | X | 48 | |||||||
25 | LOPEZ Gael | X | 33 | |||||||
26 | RAMIREZ Oscar | X | ||||||||
28 | ZAVALA Alexis | X | ||||||||
30 | COPADO Oscar (GK) | X | ||||||||
116 | CAMACHO Juan (GK) | 28 | ||||||||
COACH | RAMIREZ Edith | 0 | 0 | 1 | 0 | |||||
MANAGER | PEÑUÑURI Julio |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Simi Kings | 6 | 6 | CARSON James | Field Goal | 1 - 0 |
Simi Kings | 12 | 9 | DOCKIER Sebastien | Field Goal | 2 - 0 |
Simi Kings | 14 | 12 | SINGH Simranjit | Field Goal | 3 - 0 |
Simi Kings | 14 | 6 | CARSON James | Field Goal | 4 - 0 |
Simi Kings | 18 | 10 | BUKKENS Miles | Field Goal | 5 - 0 |
Simi Kings | 19 | 10 | BUKKENS Miles | Penalty Corner | 6 - 0 |
Simi Kings | 24 | 13 | BAJWA Parampal | Penalty Corner | 7 - 0 |
Simi Kings | 25 | 13 | BAJWA Parampal | Penalty Corner | 8 - 0 |
Simi Kings | 29 | 7 | TRIGT Nick | Field Goal | 9 - 0 |
Simi Kings | 32 | 10 | BUKKENS Miles | Field Goal | 10 - 0 |
Simi Kings | 38 | 7 | TRIGT Nick | Field Goal | 11 - 0 |
Simi Kings | 41 | 10 | BUKKENS Miles | Penalty Corner | 12 - 0 |
Mexico U21 National Team | 43 | 13 | SANTILLAN Isidro | Penalty Corner | 12 - 1 |
Simi Kings | 46 | 13 | BAJWA Parampal | Field Goal | 13 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Mexico U21 National Team | 33 | 25 | LOPEZ Gael | G | WRIGHT David (BEL) |
Mexico U21 National Team | 34 | 14 | CAMACHO Santaigo | G | WRIGHT David (BEL) |
Simi Kings | 48 | 2 | SINGH Baljit | Y (5') | SOINE Llewellyn (RSA) |
Mexico U21 National Team | 48 | 22 | FAUSTO Alonso | G | WRIGHT David (BEL) |
Match Officials
Role | Official |
---|---|
Umpire | SOINE Llewellyn (RSA) |
Umpire | WRIGHT David (BEL) |
Reserve Umpire | |
Scoring Judge | KAMMERER Abigail (USA) |
Timing Judge | LIPFORD James (USA) |
Technical Officer | JANDURA Lou (USA) |
Technical Delegate | LIPKA Mike (USA) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
California Cup 2024 Super Division (M) | Senior Mens Outdoor | 26 May 2024 07:00 | KIN v MEX (Pool B) | Super Turf Field | Official | 13 - 1 | Lineup |
Match Details
Competition | California Cup 2024 Super Division (M)
Senior Mens Outdoor |
---|---|
Match # | 13 |
Date/Time | 2024-05-26 07:00 |
Title | Pool B |
Venue |
Moorpark College - Super Turf Field |
Match Awards
Award | Player | Team |
---|