California Cup 2024 Super Division (W)
QF1
Patagonia Hockey Club
0 - 0 (4 - 5 SO)
Official '
Team 408 
First Half
Patagonia Hockey Club
Team 408
25'
Second Half
Patagonia Hockey Club
Team 408
50'
| Shootout Detail | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Patagonia Hockey Club | 4 | ||||||||
| Team 408 | 5 | ||||||||
Patagonia Hockey Club
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ISAMAN Kit (GK) | X | ||||||||
| 3 | OVIEDO Fernanda | 8 | ||||||||
| 4 | GABENARA Fernanda (C) | X | ||||||||
| 6 | SOARES Julia | 12 | ||||||||
| 8 | PALOPOLI Florencia | X | 50 | |||||||
| 9 | CUEVAS Dayana | X | ||||||||
| 10 | RIVERA Katerine | 9 | ||||||||
| 13 | ROYTMAN Ivanna | X | ||||||||
| 14 | ACOSTA Maribel | X | ||||||||
| 15 | CUELLO Ana | X | ||||||||
| 16 | BARMINSKI Lizzie | X | ||||||||
| 18 | GARCIA Alejandra | 7 | ||||||||
| 19 | MENDOZA Grecia | 9 | ||||||||
| 22 | GOOD Megan | X | ||||||||
| 24 | CHOP Hana | 11 | ||||||||
| 26 | KALDON Kristina | X | ||||||||
| 35 | AVILA Jennifer | 15 | ||||||||
| 36 | PIGERL Lumila | X | ||||||||
| COACH | 0 | 0 | 0 | 0 | ||||||
| MANAGER | AVILA Jennifer | |||||||||
Team 408
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | HOFFMAN Karina | 10 | ||||||||
| 1 | REICHER Jordan | X | ||||||||
| 3 | SILACCI Tayler (C) | X | ||||||||
| 4 | MAIN Molly | X | ||||||||
| 5 | BLEAN Mickey | X | ||||||||
| 6 | DEMPSEY Jaime | 17 | ||||||||
| 7 | KADAM Adya | X | ||||||||
| 8 | CLEARY Leaya | X | ||||||||
| 9 | KOOP Lise | X | ||||||||
| 10 | ROBBINS Emma | 11 | ||||||||
| 11 | FERRARO Madison | X | ||||||||
| 12 | NATESON Tara | 13 | ||||||||
| 14 | HOGAN Aurora | X | ||||||||
| 17 | WEILER Delaney | 9 | ||||||||
| 19 | LABANA Jaiya | 11 | ||||||||
| 21 | MIRANDA Cianna | 8 | ||||||||
| 23 | RICHARDS Skylar | X | ||||||||
| 27 | FROEMMING Leah | 23 | ||||||||
| 53 | LOPEZ Sarah (GK) | X | ||||||||
| COACH | HUYNH Lifon | 0 | 0 | 3 | 0 | |||||
| MANAGER | HOGAN Beth | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| No goals scored | |||||
Shootout Detail
| Team | Attacker | Defender | Result | Score |
|---|---|---|---|---|
| Team 408 | RICHARDS Skylar | ISAMAN Kit | Goal | 0 - 1 |
| Patagonia Hockey Club (ARG) | MENDOZA Grecia | LOPEZ Sarah | Goal | 1 - 1 |
| Team 408 | REICHER Jordan | ISAMAN Kit | Goal | 1 - 2 |
| Patagonia Hockey Club (ARG) | PALOPOLI Florencia | LOPEZ Sarah | Goal | 2 - 2 |
| Team 408 | KOOP Lise | ISAMAN Kit | Goal | 2 - 3 |
| Patagonia Hockey Club (ARG) | OVIEDO Fernanda | LOPEZ Sarah | Goal | 3 - 3 |
| Team 408 | HOFFMAN Karina | ISAMAN Kit | Goal | 3 - 4 |
| Patagonia Hockey Club (ARG) | RIVERA Katerine | LOPEZ Sarah | Goal | 4 - 4 |
| Team 408 | NATESON Tara | ISAMAN Kit | Goal | 4 - 5 |
| Patagonia Hockey Club (ARG) | ROYTMAN Ivanna | LOPEZ Sarah | No Goal | 4 - 5 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Patagonia Hockey Club (ARG) | 50 | 8 | PALOPOLI Florencia | G | DIAS Ken (USA) |
Match Officials
| Role | Official |
|---|---|
| Umpire | DIAS Ken (USA) |
| Umpire | SORENSEN Bonnie (USA) |
| Reserve Umpire | |
| Scoring Judge | LIPKA Mike (USA) |
| Timing Judge | JANDURA Lou (USA) |
| Technical Officer | DUDEK Aaron (USA) |
| Technical Delegate | LIPKA Mike (USA) |
Head to Head Matches
Senior Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| California Cup 2024 Super Division (W) | Senior Womens Outdoor | 26 May 2024 14:20 | PHC v TEA (QF1) | Super Turf Field - Harris Family Stadium | Official | 0 - 0 (4 - 5 SO) | Lineup |
| California Cup 2024 Super Division (W) | Senior Womens Outdoor | 26 May 2024 09:45 | PHC v TEA (Super Women) | Super Turf Field - Harris Family Stadium | Official | 0 - 0 | Lineup |
Match Details
| Competition | California Cup 2024 Super Division (W)
Senior Womens Outdoor |
|---|---|
| Match # | 15 |
| Date/Time | 2024-05-26 14:20 |
| Title | QF1 |
| Venue |
Moorpark College - Super Turf Field |
Match Awards
| Award | Player | Team |
|---|

