California Cup 2024 Super Division (W)
Super Women
The Olympic Club
1 - 0
Official '
Patagonia Hockey Club 
First Half
The Olympic Club
Patagonia Hockey Club
25'
Second Half
The Olympic Club
Patagonia Hockey Club
50'
The Olympic Club
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DEVARNEY Savannah | 16 | ||||||||
| 2 | NG Nicole | X | ||||||||
| 4 | SAKKAS Janaye (C) | X | ||||||||
| 5 | SCUTT Fanella | X | ||||||||
| 7 | BARMINSKI Courtney | |||||||||
| 9 | SINGH Agustina | X | ||||||||
| 10 | LOHRE Lisa | X | ||||||||
| 16 | KATY Weeks | 11 | ||||||||
| 17 | SHEALY Loren | X | ||||||||
| 18 | LEE Paulina | X | ||||||||
| 19 | RANDOLPH Zoe | 10 | ||||||||
| 21 | QUON Kasey | 24 | ||||||||
| 22 | KNOUSE Brittany | X | ||||||||
| 23 | GITT Brynn | 15 | ||||||||
| 25 | OMARSHAH Fariyah | X | 11 | 28 | ||||||
| 27 | JOHNSON Sarah | X | ||||||||
| 28 | RANDOLPH Nina | 12 | ||||||||
| 100 | GIESTING Emma (GK) | X | ||||||||
| COACH | BARMINSKI Mike | 0 | 0 | 8 | 0 | |||||
| MANAGER | DEVARNEY Savannah | |||||||||
Patagonia Hockey Club
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ISAMAN Kit (GK) | X | ||||||||
| 3 | OVIEDO Fernanda | X | ||||||||
| 4 | GABENARA Fernanda (C) | X | ||||||||
| 6 | SOARES Julia | 9 | ||||||||
| 8 | PALOPOLI Florencia | X | ||||||||
| 9 | CUEVAS Dayana | X | ||||||||
| 10 | RIVERA Katerine | X | ||||||||
| 13 | ROYTMAN Ivanna | X | ||||||||
| 14 | ACOSTA Maribel | X | ||||||||
| 15 | CUELLO Ana | 17 | ||||||||
| 18 | GARCIA Alejandra | X | ||||||||
| 19 | MENDOZA Grecia | X | ||||||||
| 22 | GOOD Megan | 12 | ||||||||
| 24 | CHOP Hana | 15 | ||||||||
| 26 | KALDON Kristina | 12 | ||||||||
| 35 | AVILA Jennifer | |||||||||
| 35 | BARMINSKI Lizzie | 11 | ||||||||
| 36 | PIGERL Lumila | X | ||||||||
| COACH | SCALLY Alan | 0 | 0 | 1 | 0 | |||||
| MANAGER | AVILA Jennifer | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| The Olympic Club | 11 | 25 | OMARSHAH Fariyah | Penalty Corner | 1 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| The Olympic Club | 28 | 25 | OMARSHAH Fariyah | G | LEMANSKI Ashley (USA) |
Match Officials
| Role | Official |
|---|---|
| Umpire | LEMANSKI Ashley (USA) |
| Umpire | RYAN Whit (USA) |
| Reserve Umpire | |
| Scoring Judge | SARASWAT Mahesh (USA) |
| Timing Judge | LIPFORD James (USA) |
| Technical Officer | JANDURA Lou (USA) |
| Technical Delegate | LIPKA Mike (USA) |
Head to Head Matches
Senior Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| California Cup 2024 Super Division (W) | Senior Womens Outdoor | 24 May 2024 16:00 | OLY v PHC (Super Women) | Super Turf Field - Harris Family Stadium | Official | 1 - 0 | Lineup |
Match Details
| Competition | California Cup 2024 Super Division (W)
Senior Womens Outdoor |
|---|---|
| Match # | 5 |
| Date/Time | 2024-05-24 16:00 |
| Title | Super Women |
| Venue |
Moorpark College - Super Turf Field |
| Weather at Pushback | Overcast Clouds 19C |
Match Awards
| Award | Player | Team |
|---|

