California Cup 2024 Super Division (W)
Super Women
The Olympic Club
1 - 1
Official '
RUSH'd
First Half
The Olympic Club
RUSH'd
25'
Second Half
The Olympic Club
RUSH'd
50'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | DEVARNEY Savannah | 8 | ||||||||
2 | NG Nicole (C) | X | ||||||||
4 | SAKKAS Janaye | X | ||||||||
5 | SCUTT Fanella | X | ||||||||
7 | BARMINSKI Courtney | 16 | ||||||||
9 | SINGH Agustina | X | 41 | |||||||
10 | LOHRE Lisa | X | ||||||||
16 | KATY Weeks | X | ||||||||
17 | SHEALY Loren | 6 | ||||||||
18 | LEE Paulina | X | ||||||||
19 | RANDOLPH Zoe | X | ||||||||
21 | QUON Kasey | 9 | ||||||||
22 | KNOUSE Brittany | X | ||||||||
23 | GITT Brynn | X | ||||||||
25 | OMARSHAH Fariyah | 5 | ||||||||
27 | JOHNSON Sarah | 7 | ||||||||
28 | RANDOLPH Nina | 5 | ||||||||
100 | GIESTING Emma (GK) | X | ||||||||
COACH | BARMINSKI Mike | 0 | 0 | 2 | 0 | |||||
MANAGER | DEVARNEY Savannah |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ROSENBLUM Sophie | 6 | ||||||||
2 | GOVER Lily | |||||||||
3 | ZORILLA Brynn (C) | X | ||||||||
4 | ABRAHAM Sofia | X | ||||||||
5 | SCHROEDER Lucie | X | ||||||||
6 | TASSARA Isabella | 8 | ||||||||
8 | DUNFEE Hannah | X | ||||||||
9 | IANNI Isabella | X | 10 | |||||||
11 | MATTHEW Audrey | X | ||||||||
12 | ROLDAN Larissa | 7 | ||||||||
15 | PETERSON Kathryn | X | 41 | |||||||
16 | NORTON Anjolie | X | ||||||||
18 | CLARK Mia | |||||||||
20 | KLAS Philine | X | ||||||||
21 | KLAS Smilla | X | ||||||||
22 | SAVIGNANO Teah | 15 | ||||||||
23 | IPPOLITO CJ | |||||||||
24 | MORRIS Julia | |||||||||
27 | AUSTIN Avery | 22 | ||||||||
47 | ROBINSON Ryan (GK) | |||||||||
54 | BURGESS Erin (GK) | X | ||||||||
COACH | SINGH Paul | 0 | 0 | 2 | 0 | |||||
MANAGER | SCHLEDORN Brian |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
RUSH'd | 10 | 9 | IANNI Isabella | Penalty Corner | 0 - 1 |
The Olympic Club | 41 | 9 | SINGH Agustina | Field Goal | 1 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
RUSH'd | 41 | 15 | PETERSON Kathryn | G | MAISANO Frank (USA) |
Match Officials
Role | Official |
---|---|
Umpire | MAISANO Frank (USA) |
Umpire | SOINE Llewellyn (RSA) |
Reserve Umpire | |
Scoring Judge | KAMMERER Abigail (USA) |
Timing Judge | KAMMERER Rebecca (USA) |
Technical Officer | JANDURA Lou (USA) |
Technical Delegate | LIPKA Mike (USA) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
California Cup 2024 Super Division (W) | Senior Womens Outdoor | 24 May 2024 11:00 | OLY v RUS (Super Women) | Super Turf Field | Official | 1 - 1 | Lineup |
California Cup 2022 Super Division (W) | Senior Womens Outdoor | 30 May 2022 11:30 | OLY v RUS (3rd Place) | Super Turf Field | Official | 1 - 2 | Lineup |
California Cup 2022 Super Division (W) | Senior Womens Outdoor | 28 May 2022 13:00 | OLY v RUS (Super Women) | Super Turf Field | Official | 0 - 0 | Lineup |
California Cup 2019 Super Division (W) | Senior Womens Outdoor | 25 May 2019 07:00 | OLY v RUS (Women's Super) | Super Turf Field | Official | 1 - 0 | Lineup |
California Cup 2018 Super Division - Women | Senior Womens Outdoor | 27 May 2018 15:00 | OLY v RUS (QF 3) | Super Turf Field | Official | 0 - 2 | Lineup |
California Cup 2016 Super Division - Women | Senior Womens Outdoor | 29 May 2016 14:30 | OLY v RUS (Semi #1) | Super Turf Field | Official | 0 - 1 | Lineup |
California Cup 2015 Womens Super Division | Senior Womens Outdoor | 25 May 2015 10:00 | OLY v RUS (7th Place) | Moorpark High School | Official | 1 - 1 (1 - 2 SO) | Lineup |
Match Details
Competition | California Cup 2024 Super Division (W)
Senior Womens Outdoor |
---|---|
Match # | 3 |
Date/Time | 2024-05-24 11:00 |
Title | Super Women |
Venue |
Moorpark College - Super Turf Field |
Match Awards
Award | Player | Team |
---|