California Cup 2024 Super Division (W)
Super Women
Patagonia Hockey Club
1 - 1
Official '
Colorado Bears 
First Half
Patagonia Hockey Club
Colorado Bears
25'
Second Half
Patagonia Hockey Club
Colorado Bears
50'
Patagonia Hockey Club
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ISAMAN Kit (GK) | X | ||||||||
| 3 | OVIEDO Fernanda | X | 35 | |||||||
| 4 | GABENARA Fernanda (C) | X | ||||||||
| 6 | SOARES Julia | 19 | ||||||||
| 8 | PALOPOLI Florencia | X | ||||||||
| 9 | CUEVAS Dayana | X | ||||||||
| 10 | RIVERA Katerine | X | ||||||||
| 13 | ROYTMAN Ivanna | X | ||||||||
| 14 | ACOSTA Maribel | X | ||||||||
| 15 | CUELLO Ana | 25 | ||||||||
| 16 | BARMINSKI Lizzie | |||||||||
| 18 | GARCIA Alejandra | X | ||||||||
| 19 | MENDOZA Grecia | X | ||||||||
| 22 | GOOD Megan | 15 | ||||||||
| 24 | CHOP Hana | 19 | ||||||||
| 26 | KALDON Kristina | 9 | ||||||||
| 35 | AVILA Jennifer | X | ||||||||
| 36 | PIGERL Lumila | 10 | ||||||||
| COACH | 0 | 0 | 1 | 0 | ||||||
| MANAGER | PALOPOLI Florencia | |||||||||
Colorado Bears
| # | Name | Min | First | Second | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | DZENGELEWSKI Brynn | X | ||||||||
| 5 | DINUNZIO Amanda | X | ||||||||
| 7 | WARD Meghan | |||||||||
| 10 | SAXTON Eva | 26 | ||||||||
| 17 | VINCENT Amy | X | ||||||||
| 19 | HUTTON Abbey | X | ||||||||
| 20 | DORSEY Aubree | X | ||||||||
| 21 | BETENCOURT Cara | X | 21 | |||||||
| 24 | PRINSLOO Jacquleen | 19 | ||||||||
| 26 | FERNANDEZ Guadalupe | |||||||||
| 28 | COCKRUM Hailey | X | ||||||||
| 29 | BOZEK Megan (C) | X | ||||||||
| 35 | AUGUSTINE Franny | X | ||||||||
| 36 | BOZEK Dana | X | ||||||||
| 42 | FINN Madison | |||||||||
| 133 | SCHALOW Abby (GK) | X | ||||||||
| COACH | BOZEK Dana | 0 | 0 | 2 | 0 | |||||
| MANAGER | BOZEK Megan | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Colorado Bears | 21 | 21 | BETENCOURT Cara | Field Goal | 0 - 1 |
| Patagonia Hockey Club (ARG) | 35 | 3 | OVIEDO Fernanda | Penalty Corner | 1 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | SORENSEN Bonnie (USA) |
| Umpire | DIAS Ken (USA) |
| Reserve Umpire | |
| Scoring Judge | LIPKA Mike (USA) |
| Timing Judge | KAMMERER Abigail (USA) |
| Technical Officer | DUDEK Aaron (USA) |
| Technical Delegate | LIPKA Mike (USA) |
Head to Head Matches
Senior Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| California Cup 2024 Super Division (W) | Senior Womens Outdoor | 24 May 2024 08:00 | PHC v COB (Super Women) | Super Turf Field - Harris Family Stadium | Official | 1 - 1 | Lineup |
Match Details
| Competition | California Cup 2024 Super Division (W)
Senior Womens Outdoor |
|---|---|
| Match # | 1 |
| Date/Time | 2024-05-24 08:00 |
| Title | Super Women |
| Venue |
Moorpark College - Super Turf Field |
| Weather at Pushback | Broken Clouds 14C |
Match Awards
| Award | Player | Team |
|---|

