California Cup 2023 Super Division (M)
5th
Khalsa
2 - 2 (3 - 1 SO)
Official '
HFS
First Half
Khalsa
HFS
22'
Second Half
Khalsa
HFS
44'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Khalsa | 3 | ||||||||
HFS | 1 |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BRAR Hemjit (GK) | X | ||||||||
2 | MENDOZA Michael | X | ||||||||
3 | JOHAL Gary | 8 | ||||||||
4 | DEANGELIS Christian | 5 | ||||||||
6 | SOFAT Karan | X | ||||||||
7 | SIDHU Nanu | X | ||||||||
8 | SIDHU Kam (C) | X | ||||||||
9 | SANDHU Vikram | X | 11 | |||||||
10 | SHARMA Jatin | X | ||||||||
11 | SIDHU Habir | X | 37 | |||||||
12 | PARMAR Ajit | 7 | ||||||||
13 | WOOD Mike | X | ||||||||
14 | GOLDEN Jaime | X | 32 | |||||||
15 | KALLA Asavir | 36 | ||||||||
16 | SINGH Javi | 5 | ||||||||
17 | SANDHU Ramandeep | |||||||||
19 | BHUHI Rohan | X | 15 | |||||||
21 | SANDHAR Harnek | 14 | ||||||||
COACH | RAI Gurvinder | 0 | 0 | 5 | 1 | |||||
MANAGER | SIDHU Kanwardeep |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | KIMBER Evan | X | 16 | |||||||
3 | BARMINSKI Mike | 22+ | ||||||||
4 | LOWREY Max | X | ||||||||
5 | SCHOLFIELD Oliver | X | 10 | |||||||
6 | EMILIO MENDEZ FALCON Yamil | X | ||||||||
8 | BENEDITH Andre | X | ||||||||
9 | RAHMAN Ali | X | ||||||||
13 | AGUILAR MONTOYA Jorge | X | 39 | |||||||
14 | HARVEY-KELLY Ronan | X | 13 | |||||||
17 | GARRETT Jason | 22+ | ||||||||
18 | BISSETT Brenden | X | ||||||||
21 | PEREIRA Keegan (C) | X | ||||||||
22 | MIRANDA Joshua | 4 | ||||||||
23 | ORTIZ Xavier | 11 | ||||||||
32 | WELLINGS Jason (GK) | X | ||||||||
COACH | HOLT Will | 0 | 0 | 3 | 0 | |||||
MANAGER | WELLINGS Jason |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
HFS | 10 | 5 | SCHOLFIELD Oliver | Field Goal | 0 - 1 |
HFS | 13 | 14 | HARVEY-KELLY Ronan | Field Goal | 0 - 2 |
Khalsa | 15 | 19 | BHUHI Rohan | Penalty Stroke | 1 - 2 |
Khalsa | 32 | 14 | GOLDEN Jaime | Field Goal | 2 - 2 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Khalsa | SIDHU Habir | WELLINGS Jason | Goal | 1 - 0 |
HFS | KIMBER Evan | BRAR Hemjit | No Goal | 1 - 0 |
Khalsa | BHUHI Rohan | WELLINGS Jason | Goal | 2 - 0 |
HFS | SCHOLFIELD Oliver | BRAR Hemjit | No Goal | 2 - 0 |
Khalsa | GOLDEN Jaime | WELLINGS Jason | Goal | 3 - 0 |
HFS | BENEDITH Andre | BRAR Hemjit | Goal | 3 - 1 |
Khalsa | SHARMA Jatin | WELLINGS Jason | No Goal | 3 - 1 |
HFS | PEREIRA Keegan | BRAR Hemjit | No Goal | 3 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Khalsa | 11 | 9 | SANDHU Vikram | G | SARABIA Lance (USA) |
HFS | 16 | 2 | KIMBER Evan | G | SARABIA Lance (USA) |
Khalsa | 37 | 11 | SIDHU Habir | G | SARABIA Lance (USA) |
HFS | 39 | 13 | AGUILAR MONTOYA Jorge | G | SARABIA Lance (USA) |
Match Officials
Role | Official |
---|---|
Umpire | SOKHI Channi (IND) |
Umpire | SARABIA Lance (USA) |
Reserve Umpire | |
Scoring Judge | GREIG Amelia (AUS) |
Timing Judge | HAYASHI Karen (USA) |
Technical Officer | JANDURA Lou (USA) |
Technical Delegate | LIPKA Mike (USA) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
California Cup 2023 Super Division (M) | Senior Mens Outdoor | 29 May 2023 08:40 | KHA v HFS (5th) | Super Turf Field | Official | 2 - 2 (3 - 1 SO) | Lineup |
California Cup 2023 Super Division (M) | Senior Mens Outdoor | 27 May 2023 20:20 | KHA v HFS (Pool A) | Super Turf Field | Official | 3 - 2 | Lineup |
Match Details
Competition | California Cup 2023 Super Division (M)
Senior Mens Outdoor |
---|---|
Match # | 18 |
Date/Time | 2023-05-29 08:40 |
Title | 5th |
Venue |
Moorpark College - Super Turf Field |
Weather at Pushback | Overcast Clouds 16C |
Match Awards
Award | Player | Team |
---|