Simi Kings
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 24 May 2024 10:00 | WCK v KIN (Pool B) | Super Turf Field - Harris Family Stadium | Official | 3 - 6 | Lineup |
Senior Mens Outdoor | 25 May 2024 10:00 | HFS v KIN (Pool B) | Super Turf Field - Harris Family Stadium | Official | 0 - 3 | Lineup |
Senior Mens Outdoor | 26 May 2024 07:00 | KIN v MEX (Pool B) | Super Turf Field - Harris Family Stadium | Official | 13 - 1 | Lineup |
Senior Mens Outdoor | 26 May 2024 17:05 | KIN v YUB (Pool B) | Super Turf Field - Harris Family Stadium | Official | 4 - 5 | Lineup |
Senior Mens Outdoor | 27 May 2024 07:55 | BUL v KIN (SF1) | Super Turf Field - Harris Family Stadium | Official | 0 - 0 (5 - 6 SO) | Lineup |
Senior Mens Outdoor | 27 May 2024 15:30 | KIN v LAT (Gold Medal) | Super Turf Field - Harris Family Stadium | Official | 4 - 0 | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AHMED Ishtiaq | 0 | 5 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | SINGH Baljit | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | CARSON George | 0 | 6 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SCHOUTEN Scheldon | 0 | 6 | 11 (BUL 5, KIN 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SINGH Barkat | 0 | 6 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | CARSON James | 3 | 6 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | TRIGT Nick | 3 | 6 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | PROCTOR Chris | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | DOCKIER Sebastien | 1 | 6 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | BUKKENS Miles | 13 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | HOOPER Samuel | 2 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Simran SINGH | 1 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | BAJWA Parampal (C) | 5 | 6 | 21 (BUL 5, KIN 16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | GRITTER Jacob | 0 | 6 | 11 (BUL 5, KIN 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | SINGH Amrinderpal | 2 | 5 | 20 (BUL 3, KIN 17) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | SINGH Satwinder | 0 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | KANG Tanvir | 0 | 6 | 15 (KIN 11, WCK 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | BAJWA Gaganpal | 0 | 4 | 19 (BUL 6, KIN 13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | SINGH Gurpreet (GK) | 0 | 5 | 8 (KIN 5, WCK 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | BURGOYNE Tristan (GK) | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 |
Name | Role |
---|---|
BAJWA Parampal | Team Leader |
SAUND Jeevan | Team Manager |